The MP-2 is a portable meter with unique selection of transient thermal conductivity sensors for a variety of applications, with a focus on primary measurements. It auto-detects the connected sensor and loads corresponding testing parameters. Measurements are easily performed with the smart on-board software and transferred to computer with an included Windows utility program.
Sensors:
- TPS-4 for testing the thermal conductivity of solids, powders and paste.

Materials | Polymers and Composites |
Measurement Capabilities | 0.03 to 5 W/m•K |
Measurement Time | 10 and 20 seconds |
Temperature Range | 10 to 40°C |
Sensor Diameter | 12.8 mm Diameter |
- THW-L3 and THW-S for the accurate measurement of thermal conductivity, thermal diffusivity, and specific heat capacity of liquids, pastes, and powders.

THW-L3 | THW-S | |
Materials | Liquids, Pastes, and Powders | Insulation and Soft Materials |
Thermal Conductivity | 0.01 to 1 W/m•K | 0.01 to 2 W/m•K |
Measurement Time | 1 second | < 5 seconds |
Minimum Sample Size | 15 mL | 50 mm x 10 mm |
Largest Sample Size | Unlimited | Unlimited |
- TLS to measure thermal conductivity and thermal resistivity of a variety of samples, including soil, rocks and concrete.

TLS 50mm | TLS 100mm | TLS 150mm | TLS 100mm vCp | |
Materials | Concrete, Rock, and Polymers | Soils, Pastes, Powders, and Solids | Soils, Pastes, Powders, and Solids | Soils, Pastes, Powders, and Solids |
Thermal Conductivity, W/m•K | 0.3 to 5 | 0.1 to 5 | 0.1 to 3 | 0.1 to 5 |
Thermal Resistivity, mK/W | 0.2 to 3.3 | 0.2 to 10 | 0.3 to 10 | – |
Temperature Range | -40 to 100°C | -40 to 100°C | -40 to 100°C | -40 to 100°C |
Accuracy | ± 5% | ± 5% | ± 5% | ± 10% |
- TPS-EFF for testing the sensor of coolness or warmth of fabrics and textiles.

Materials | Textiles, Fabrics, and Solids |
Thermal Effusivity Range | 35 to 1700 W√s/m2K |
Measurement Time | 2 and 10 seconds |
Temperature Range | -10 to 50°C |
Moisture Range | 0 to 90% |